January | February | March | April | May | June | July | August | September | October | November | December | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 1.274.747 | 952.964 | 805.615 | 575.381 | 313.156 | 231.732 | 285.732 | 234.590 | 281.897 | 319.061 | 647.526 | 1.196.580 |
2020 | 1.432.718 | 1.190.005 | 754.587 | 398.317 | 222.055 | 301.674 | 282.184 | 275.016 | 310.081 | 368.607 | 897.918 | 1.130.136 |
2021 | 1.267.835 | 1.144.987 | 1.268.439 | 696.038 | 331.324 | 397.657 | 304.490 | 364.956 | 380.255 | 501.785 | 916.407 | 1.379.378 |
2022 | 1.472.722 | 1.244.863 | 1.376.996 | 473.569 | 328.856 | 336.658 | 273.477 | 336.064 | 352.999 | 445.495 | 729.619 | 1.127.729 |
2023 | 1.338.055 | 1.327.282 | 1.004.853 | 628.237 | 425.220 | 330.055 | 347.924 | 350.395 | 355.365 | 418.407 | 780.624 | 1.189.711 |
2024 | 1.461.295 | 1.159.095 | 1.007.513 | 340.986 | 412.371 | 273.997 | 349.381 | 339.692 | 332.971 | 484.283 | 0 | 0 |
birim.fiyati.donemi: EKİM 2024
21.mbar.tarifesi | 300.mbar.tarifesi | |
---|---|---|
ostim.osb.dogalgaz.bedeli | 14,56810 | 18,90410 |