Elektrik Grafiği
January February March April May June July August September October November December
2014 12.794.230 10.938.420 11.550.660 10.542.930 10.576.670 10.426.010 10.395.710 11.068.820 10.797.750 9.639.520 10.502.740 12.827.470
2015 13.015.270 11.677.300 11.947.970 11.463.900 10.499.000 10.722.690 10.786.690 11.806.540 9.998.590 11.129.560 11.833.870 14.376.159
2016 13.505.806 12.015.361 12.857.490 10.703.631 11.119.367 11.397.556 10.296.288 12.946.411 9.779.810 12.109.935 13.213.257 15.228.017
2017 14.809.598 12.944.087 13.341.368 11.846.419 11.698.895 10.763.709 13.374.064 13.342.183 11.369.762 12.671.783 14.007.505 14.653.396
2018 15.012.828 12.987.419 13.680.728 11.658.461 11.659.769 10.672.667 13.200.015 11.167.917 11.539.394 11.574.080 12.124.788 13.064.959
2019 13.577.335 11.709.879 12.191.091 11.365.563 10.539.575 9.025.294 12.088.582 10.423.642 10.805.761 11.246.313 12.287.466 14.094.765
2020 14.756.730 13.689.243 12.676.118 9.732.542 8.616.082 11.556.920 12.252.172 11.866.386 12.363.991 12.033.194 13.296.203 14.453.067
2021 14.031.672 13.350.119 15.383.426 12.434.583 10.468.846 12.585.986 11.185.938 13.262.097 12.434.309 12.690.749 14.069.651 16.311.601
2022 15.349.068 14.342.422 15.910.141 11.899.281 10.860.178 12.620.568 10.709.189 14.009.303 12.343.081 12.246.699 13.507.500 15.110.382
2023 15.693.574 14.643.922 14.599.043 11.379.649 12.367.095 11.017.695 13.265.024 14.581.201 12.570.962 12.480.627 13.631.124 14.933.658
2024 16.047.417 14.395.806 13.758.489 9.787.376 12.201.464 10.528.770 13.606.751 13.065.774 11.550.554 12.233.301 13.861.167 0
Eylül, Ekim, Kasım ve Aralık 2024 dönemlerindeki tüketimlere daha önce elektrik tedariki Bölge Müdürlüğümüz tarafından sağlanırken BEDAŞ’ a devir edilen mesken abonelerine ait tüketimler ilave edilmiştir.
birim.fiyati.donemi: KASIM 2024
OSTİM Electricity Cost Sanayi (TL/kwh) Sanayi Harici (TL/kwh)
4,26510 4,85310
Sanayi (TL/kwh) Sanayi Harici (TL/kwh)
OSTİM Electricity Cost 4,26510 4,85310
EPDK-Approved Cost 0,20700 0,69700
elektrik.satis.bedel.kdvdahil 0,00000 0,00000
Consumption Graphic by years