Homepage ›› Companies ›› Küçükarslanlar Inc. ›› Copper wire

Küçükarslanlar Inc.

Adres: 1185. CADDE (ESKİ 17) 6

Tel 1: 0 (312) 385 77-79

Tel 2: 0 (312) 385 78-59

Faks:

Email 1: defaultpk@kucukarslanlar.com

Web: https://www.kucukarslanlar.com/

Copper wire

Copper Wire

Type : Cu-ETP
Compound : Cu-min. 99.90
Standard : TS EN 13602, TS EN 1652
Conductivity : 56 – 58 µs
Order : Annealed
Standard and Certificate of Conformity : TS EN 13602, TS EN 1652

Flat wire, which is completely our own production, is produced from electrolytic copper and silver alloy copper wire rods by using drawing, crushing or crushing-drawing methods. Our copper wires comply with TS EN 13602 quality standards.

Among our other products, ALEM, STRAIGHT COPPER PIPE, COPPER LAMB AND COPPER BAR, COPPER PLATE, COPPER NAVIGATION WIRE (CONTACT WIRE), ZINC PLATE AND LEAD PLATE, COIL COPPER PIPE (LWC & PANCAKE), BRAIDED COPPER WIRE, PRINCESS ( , DRAFT PIPE, click here to reach.

Standard diameter mm Standard Section (20º)mm Weight kg/100m (density) 8.9 kg / dm³ Nominal values of DC resistance at 20ºC Ω / m
1.05 0.866 8.7 0.020260
1.10 0.950 8.5 0.018460
1.15 1,039 9.2 0.016890
1.20 1,131 10.1 0.015510
1.25 1,227 10.9 0.014330
1.30 1,327 11.8 0.013220
1.35 1,431 12.7 0.012260
1.40 1,539 13.7 0.011400
1.45 1,651 14.7 0.016200
1.50 1,767 15.7 0.009930
1.55 1,887 16.8 0.009300
1.60 2,011 17.9 0.008730
1.65 2,138 19.0 0.008210
1.70 2,270 20.2 0.007730
1.75 2,405 21.4 0.002729
1.80 2,545 22.6 0.006890
1.90 2,835 25.2 0.006190
2.00 3,142 28.0 0.005580
2.10 3,464 30.8 0.005070
2.20 3,801 33.8 0.004615
2.30 4,155 37.0 0.004223
2.40 4,524 40.3 0.003878
2.50 4,909 43.7 0.003574
2.60 5,309 47.3 0.003304
2.70 5,726 51.0 0.003064
2.80 6,158 54.8 0.002849
2.90 6,605 58.8 0.002656
3.00 7,069 62.9 0.002482
Get Info
Demir Dışı Renkli Metaller Çelik ve Çelik Çekme Ürünleri Çelik Halat