Homepage ›› Companies ›› Küçükarslanlar Inc. ›› Flat Wire

Küçükarslanlar Inc.

Adres: 1185. CADDE (ESKİ 17) 6

Tel 1: 0 (312) 385 77-79

Tel 2: 0 (312) 385 78-59

Faks:

Email 1: defaultpk@kucukarslanlar.com

Web: https://www.kucukarslanlar.com/

Flat Wire

Flat Wire

Type : Cu-ETP
Compound : Cu-min. 99.90
Standard : TS EN 13602, TS EN 1652
Conductivity : 56 – 58 µs
Order : Annealed
Standard and Certificate of Conformity : TS EN 13602, TS EN 1652

Flat wire, which is completely our own production, is produced from electrolytic copper and silver alloy copper wire rods by using drawing, crushing or crushing-drawing methods. Our copper wires comply with TS EN 13602 quality standards.

Among our other products, ALEM, STRAIGHT COPPER PIPE, COPPER LAMB AND COPPER BAR, COPPER PLATE, COPPER NAVIGATION WIRE (CONTACT WIRE), ZINC PLATE AND LEAD PLATE, COIL COPPER PIPE (LWC & PANCAKE), BRAIDED COPPER WIRE, PRINCESS ( , DRAFT PIPE, click here to reach.

Standard diameter mm Standard Section (20º) mm Weight kg/100m (density) 8.9 kg/dm³ Nominal values of DC resistance at 20ºC Ω / m
3.10 7,548 67.2 0.002324
3.20 8,043 71.6 0.002181
3.30 8,553 76.1 0.002051
3.40 9,079 80.8 0.001932
3.50 9,621 85.6 0.001823
3.60 10,180 90.6 0.001724
3.80 11,340 101.0 0.001547
4.00 12,570 112.0 0.001396
4.20 13,850 123.0 0.001266
4.50 15,900 142.0 0.001103
4.80 18,100 161.0 0.000970
5.00 19.640 175.0 0.000894
5.20 21,240 189.0 0.000826
5.50 23,760 211.0 0.000738
5.80 26,420 235.0 0.000664
6.00 28,270 252.0 0.000621
6.50 33,180 295.0 0.000529
7.00 38,480 342.0 0.000456
7.50 44,180 393.0 0.000397
8.00 50,270 447.0 0.000348
8.50 56,750 505.0 0.000309
9.00 63,620 566.0 0.000276
9.50 70,880 630.0 0.000248
10.00 78,850 701.0 0.000222
11.00 95,030 845.0 0.000184
12.00 113,100 1009.0 0.000155
13.00 132,660 1183.0 0.000130
14.00 153,860 1372.0 0.000115
15.00 176,620 1575.0 0.000098
Get Info
Demir Dışı Renkli Metaller Çelik ve Çelik Çekme Ürünleri Çelik Halat