Yıllara göre aylık tüketim değişimini karşılaştırın
Aylara göre tüketim değerlerinin detaylı dökümü
| Yıl | January | February | March | April | May | June | July | August | September | October | November | December | Toplam |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 12,794,230.000 | 10,938,420.000 | 11,550,660.000 | 10,542,930.000 | 10,576,670.000 | 10,426,010.000 | 10,395,709.950 | 11,068,820.000 | 10,797,750.000 | 9,639,520.000 | 10,502,740.000 | 12,827,470.000 | 132,060,929.950 |
| 2015 | 13,015,270.000 | 11,677,300.000 | 11,947,970.000 | 11,463,900.000 | 10,499,000.000 | 10,722,690.000 | 10,786,690.000 | 11,806,540.000 | 9,998,590.000 | 11,129,560.000 | 11,833,870.000 | 14,376,159.000 | 139,257,539.000 |
| 2016 | 13,505,806.000 | 12,015,361.000 | 12,857,490.000 | 10,703,631.000 | 11,119,367.000 | 11,397,556.000 | 10,296,288.000 | 12,946,411.000 | 9,779,810.000 | 12,109,935.000 | 13,213,257.000 | 15,228,017.000 | 145,172,929.000 |
| 2017 | 14,809,598.000 | 12,944,087.000 | 13,341,368.000 | 11,846,419.000 | 11,698,895.000 | 10,763,709.000 | 13,374,064.000 | 13,342,183.000 | 11,369,762.000 | 12,671,783.000 | 14,007,505.000 | 14,653,396.000 | 154,822,769.000 |
| 2018 | 15,012,828.000 | 12,987,419.000 | 13,680,728.000 | 11,658,461.000 | 11,659,769.000 | 10,672,667.000 | 13,200,015.000 | 11,167,917.000 | 11,539,394.000 | 11,574,080.000 | 12,124,788.000 | 13,064,959.000 | 148,343,025.000 |
| 2019 | 13,577,335.000 | 11,709,879.000 | 12,191,091.000 | 11,365,563.000 | 10,539,575.000 | 9,025,294.000 | 12,088,582.000 | 10,423,642.000 | 10,805,761.000 | 11,246,313.000 | 12,287,466.000 | 14,094,765.000 | 139,355,266.000 |
| 2020 | 14,756,730.000 | 13,689,243.000 | 12,676,118.000 | 9,732,542.000 | 8,616,082.000 | 11,556,920.000 | 12,252,172.000 | 11,866,386.000 | 12,363,991.000 | 12,033,194.000 | 13,296,203.000 | 14,453,067.000 | 147,292,648.000 |
| 2021 | 14,031,672.000 | 13,350,119.000 | 15,383,426.000 | 12,434,583.000 | 10,468,846.000 | 12,585,986.000 | 11,185,938.000 | 13,262,097.000 | 12,434,309.000 | 12,690,749.000 | 14,069,651.000 | 16,311,601.000 | 158,208,977.000 |
| 2022 | 15,349,068.000 | 14,342,422.000 | 15,910,141.000 | 11,899,281.000 | 10,860,178.000 | 12,620,568.000 | 10,709,189.000 | 14,009,303.000 | 12,343,081.000 | 12,246,699.000 | 13,507,500.000 | 15,110,382.000 | 158,907,812.000 |
| 2023 | 15,693,574.000 | 14,643,922.000 | 14,599,043.000 | 11,379,649.000 | 12,367,095.000 | 11,017,695.000 | 13,265,024.000 | 14,581,201.000 | 12,570,962.000 | 12,480,627.000 | 13,631,124.000 | 14,933,658.000 | 161,163,574.000 |
| 2024 | 16,047,417.000 | 14,395,806.000 | 13,758,489.000 | 9,787,376.000 | 12,201,464.000 | 10,528,770.000 | 13,606,751.000 | 13,065,774.000 | 11,550,554.000 | 12,233,301.000 | 13,861,167.000 | 15,740,908.000 | 156,777,777.000 |
| 2025 | 15,140,053.000 | 14,536,866.000 | 11,939,516.000 | 11,955,479.000 | 11,413,814.000 | 10,085,285.000 | 13,348,920.000 | 12,788,637.000 | 11,613,624.000 | 11,993,562.000 | 12,378,423.000 | 15,570,724.000 | 152,764,903.000 |
| 2026 | 16,072,999.000 | 13,620,748.000 | 12,983,478.000 | 12,943,210.000 | 10,342,321.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 65,962,756.000 |
The consumption figures for September, October, November, and December 2024 include the consumption of residential subscribers whose electricity supply was previously provided by our Regional Directorate but was transferred to BEDAŞ (Istanbul Electricity Distribution Company).
|
Unit Price Period: MAY 2026 |
||
|
Electricity Sales Price (VAT Included) |
Industry (TL/kWh) |
Non-Industrial (TL/kWh) |
|
3.12890 |
4.08170 |
|
Yıllar bazında toplam tüketim karşılaştırması